1971-72 Topps Hockey Near Complete Set
5 Available Sets
NM - 7
Set breakdown by grade:
| Number of Cards in Set | 123 | ||
| Average Grade - Weighted by Value | 6.77 - NM | ||
| Average Grade - Unweighted | 6.21 - EX/MT | ||
| Grade Breakdown | |||
| PSA 8 - NM/MT | 3 | ||
| 8 - NM/MT | 7 | ||
| 7.5 - NM+ | 6 | ||
| PSA 7 - NM | 1 | ||
| 7 - NM | 49 | ||
| 6.5 - EX/MT+ | 4 | ||
| PSA 6 - EX/MT | 2 | ||
| 6 - EX/MT | 25 | ||
| 5.5 - EX+ | 2 | ||
| 5 - EX | 5 | ||
| 4.5 - VG/EX+ | 2 | ||
| 4 - VG/EX | 8 | ||
| 3 - VG | 6 | ||
| 2 - GOOD | 3 | ||
This set does not include the following cards: #4 Goalies Win Leaders - Tony Esposito / Ed Johnston / Gerry Cheevers / Ed Giacomin, #5 Shutouts Leaders - Tony Esposito / Ed Giacomin / Cesare Maniago, #45 Ken Dryden, #50 Bobby Hull, #60 Gilbert Perreault, #91 Red Berenson, #93 Gary Jarrett, #110 Tony Esposito, #111 Checklist
Dean's Cards offers a 100% Money Back Satisfaction Guarantee on all purchases. Just contact us within 10 days of the purchase date and we will refund your money or, when possible, replace the cards.
For the exact cards contained in this set, as well as a front and back scan of each card, please see the description below.
EX/MT+ - 6.5
Set breakdown by grade:
| Number of Cards in Set | 123 | ||
| Average Grade - Weighted by Value | 6.26 - EX/MT+ | ||
| Average Grade - Unweighted | 5.67 - EX+ | ||
| Grade Breakdown | |||
| PSA 8 - NM/MT | 2 | ||
| 8 - NM/MT | 5 | ||
| 7 - NM | 17 | ||
| 6.5 - EX/MT+ | 2 | ||
| PSA 6 - EX/MT | 2 | ||
| 6 - EX/MT | 57 | ||
| 5.5 - EX+ | 2 | ||
| PSA 5 - EX | 1 | ||
| 5 - EX | 10 | ||
| 4.5 - VG/EX+ | 2 | ||
| 4 - VG/EX | 14 | ||
| 3 - VG | 6 | ||
| 2 - GOOD | 3 | ||
This set does not include the following cards: #4 Goalies Win Leaders - Tony Esposito / Ed Johnston / Gerry Cheevers / Ed Giacomin, #5 Shutouts Leaders - Tony Esposito / Ed Giacomin / Cesare Maniago, #45 Ken Dryden, #50 Bobby Hull, #60 Gilbert Perreault, #91 Red Berenson, #93 Gary Jarrett, #110 Tony Esposito, #111 Checklist
Dean's Cards offers a 100% Money Back Satisfaction Guarantee on all purchases. Just contact us within 10 days of the purchase date and we will refund your money or, when possible, replace the cards.
For the exact cards contained in this set, as well as a front and back scan of each card, please see the description below.
EX+ - 5.5
Set breakdown by grade:
| Number of Cards in Set | 123 | ||
| Average Grade - Weighted by Value | 5.54 - EX+ | ||
| Average Grade - Unweighted | 4.58 - VG/EX+ | ||
| Grade Breakdown | |||
| PSA 8 - NM/MT | 1 | ||
| 8 - NM/MT | 1 | ||
| 7 - NM | 4 | ||
| 6.5 - EX/MT+ | 1 | ||
| PSA 6 - EX/MT | 2 | ||
| 6 - EX/MT | 29 | ||
| 5.5 - EX+ | 1 | ||
| PSA 5 - EX | 1 | ||
| 5 - EX | 20 | ||
| 4.5 - VG/EX+ | 3 | ||
| 4 - VG/EX | 27 | ||
| 3.5 - VG+ | 1 | ||
| 3 - VG | 27 | ||
| 2 - GOOD | 5 | ||
This set does not include the following cards: #4 Goalies Win Leaders - Tony Esposito / Ed Johnston / Gerry Cheevers / Ed Giacomin, #5 Shutouts Leaders - Tony Esposito / Ed Giacomin / Cesare Maniago, #45 Ken Dryden, #50 Bobby Hull, #60 Gilbert Perreault, #91 Red Berenson, #93 Gary Jarrett, #110 Tony Esposito, #111 Checklist
Dean's Cards offers a 100% Money Back Satisfaction Guarantee on all purchases. Just contact us within 10 days of the purchase date and we will refund your money or, when possible, replace the cards.
For the exact cards contained in this set, as well as a front and back scan of each card, please see the description below.
VG/EX+ - 4.5
Set breakdown by grade:
| Number of Cards in Set | 121 | ||
| Average Grade - Weighted by Value | 4.50 - VG/EX+ | ||
| Average Grade - Unweighted | 3.66 - VG+ | ||
| Grade Breakdown | |||
| 7 - NM | 1 | ||
| 6.5 - EX/MT+ | 1 | ||
| PSA 6 - EX/MT | 2 | ||
| 6 - EX/MT | 12 | ||
| 5 - EX | 7 | ||
| 4.5 - VG/EX+ | 2 | ||
| 4 - VG/EX | 36 | ||
| 3.5 - VG+ | 2 | ||
| 3 - VG | 37 | ||
| 2 - GOOD | 18 | ||
| 1.5 - FAIR | 1 | ||
| 1 - POOR | 2 | ||
This set does not include the following cards: #4 Goalies Win Leaders - Tony Esposito / Ed Johnston / Gerry Cheevers / Ed Giacomin, #20 Phil Esposito, #35 Johnny Bucyk, #45 Ken Dryden, #50 Bobby Hull, #56 Ron Schock, #60 Gilbert Perreault, #93 Gary Jarrett, #110 Tony Esposito, #111 Checklist, #120 Henri Richard
Dean's Cards offers a 100% Money Back Satisfaction Guarantee on all purchases. Just contact us within 10 days of the purchase date and we will refund your money or, when possible, replace the cards.
For the exact cards contained in this set, as well as a front and back scan of each card, please see the description below.
VG+ - 3.5
Set breakdown by grade:
| Number of Cards in Set | 111 | ||
| Average Grade - Weighted by Value | 3.44 - VG+ | ||
| Average Grade - Unweighted | 3.01 - VG | ||
| Grade Breakdown | |||
| PSA 6 - EX/MT | 1 | ||
| 6 - EX/MT | 1 | ||
| 5 - EX | 6 | ||
| 4.5 - VG/EX+ | 1 | ||
| 4 - VG/EX | 22 | ||
| 3.5 - VG+ | 3 | ||
| 3 - VG | 41 | ||
| 2 - GOOD | 27 | ||
| 1.5 - FAIR | 7 | ||
| 1 - POOR | 2 | ||
Dean's Cards offers a 100% Money Back Satisfaction Guarantee on all purchases. Just contact us within 10 days of the purchase date and we will refund your money or, when possible, replace the cards.
For the exact cards contained in this set, as well as a front and back scan of each card, please see the description below.
