1950 Bowman Football Near Complete Set
Shop Similar Items
1950s Football Card Complete Sets (107 available)1950 Bowman Almost Complete Sets (7 available)
1950 Bowman Near Complete Sets (7 available)
EX/MT - 6
Set breakdown by grade:
| Number of Cards in Set | 129 | ||
| Average Grade - Weighted by Value | 5.78 - EX/MT | ||
| Average Grade - Unweighted | 5.56 - EX+ | ||
| Grade Breakdown | |||
| PSA 7 - NM | 13 | ||
| 7 - NM | 6 | ||
| 6.5 - EX/MT+ | 7 | ||
| PSA 6 - EX/MT | 8 | ||
| 6 - EX/MT | 36 | ||
| 5.5 - EX+ | 6 | ||
| PSA 5 - EX | 5 | ||
| 5 - EX | 24 | ||
| 4.5 - VG/EX+ | 1 | ||
| PSA 4 - VG/EX | 2 | ||
| 4 - VG/EX | 21 | ||
| Price If Purchased Separately | $15,451.00 | ||
Purchased separately the cards in this set have a break-up value of $15,451.00.
This almost complete set contains 129 cards out of the possible 144 cards. This is not a complete set.This set does not include the following cards: #5 Y.A. Tittle, #10 Larry Craig, #25 Bosh Pritchard, #40 Richard Barwegan, #41 Adrian Burk, #45 Otto Graham, #62 Bob Perina, #71 Emil Sitko, #100 Sammy Baugh, #113 Earl Murray, #115 Ken Carpenter, #116 Lou Rymkus, #132 Chuck Bednarik, #135 Washington Serini, #136 George Gulyanics
Dean's Cards offers a 100% Money Back Satisfaction Guarantee on all purchases. Just contact us within 10 days of the purchase date and we will refund your money or, when possible, replace the cards.
EX - 5
Set breakdown by grade:
| Number of Cards in Set | 143 | ||
| Average Grade - Weighted by Value | 4.70 - VG/EX+ | ||
| Average Grade - Unweighted | 4.78 - EX | ||
| Grade Breakdown | |||
| PSA 7 - NM | 1 | ||
| PSA 6 - EX/MT | 5 | ||
| 6 - EX/MT | 25 | ||
| PSA 5.5 - EX+ | 1 | ||
| 5.5 - EX+ | 5 | ||
| PSA 5 - EX | 8 | ||
| 5 - EX | 45 | ||
| PSA 4.5 - VG/EX+ | 1 | ||
| 4.5 - VG/EX+ | 4 | ||
| PSA 4 - VG/EX | 2 | ||
| 4 - VG/EX | 31 | ||
| PSA 3 - VG | 1 | ||
| 3 - VG | 13 | ||
| 2 - GOOD | 1 | ||
This set does not include the following card: #100 Sammy Baugh
Dean's Cards offers a 100% Money Back Satisfaction Guarantee on all purchases. Just contact us within 10 days of the purchase date and we will refund your money or, when possible, replace the cards.
VG/EX - 4
Set breakdown by grade:
| Number of Cards in Set | 143 | ||
| Average Grade - Weighted by Value | 3.94 - VG/EX | ||
| Average Grade - Unweighted | 3.91 - VG/EX | ||
| Grade Breakdown | |||
| 6 - EX/MT | 3 | ||
| PSA 5 - EX | 3 | ||
| 5 - EX | 24 | ||
| PSA 4.5 - VG/EX+ | 1 | ||
| 4.5 - VG/EX+ | 6 | ||
| PSA 4 - VG/EX | 2 | ||
| 4 - VG/EX | 61 | ||
| PSA 3.5 - VG+ | 1 | ||
| 3.5 - VG+ | 3 | ||
| PSA 3 - VG | 1 | ||
| 3 - VG | 29 | ||
| 2.5 - GD+ | 2 | ||
| 2 - GOOD | 7 | ||
This set does not include the following card: #100 Sammy Baugh
Dean's Cards offers a 100% Money Back Satisfaction Guarantee on all purchases. Just contact us within 10 days of the purchase date and we will refund your money or, when possible, replace the cards.
VG+ - 3.5
Set breakdown by grade:
| Number of Cards in Set | 143 | ||
| Average Grade - Weighted by Value | 3.46 - VG+ | ||
| Average Grade - Unweighted | 3.27 - VG+ | ||
| Grade Breakdown | |||
| 6 - EX/MT | 2 | ||
| 5 - EX | 9 | ||
| 4.5 - VG/EX+ | 1 | ||
| PSA 4 - VG/EX | 1 | ||
| 4 - VG/EX | 43 | ||
| PSA 3.5 - VG+ | 1 | ||
| 3.5 - VG+ | 5 | ||
| PSA 3 - VG | 1 | ||
| 3 - VG | 46 | ||
| 2.5 - GD+ | 3 | ||
| 2 - GOOD | 28 | ||
| 1.5 - FAIR | 3 | ||
This set does not include the following card: #100 Sammy Baugh
Dean's Cards offers a 100% Money Back Satisfaction Guarantee on all purchases. Just contact us within 10 days of the purchase date and we will refund your money or, when possible, replace the cards.
GD+ - 2.5
Set breakdown by grade:
| Number of Cards in Set | 76 | ||
| Average Grade - Weighted by Value | 2.45 - GD+ | ||
| Average Grade - Unweighted | 2.30 - GD+ | ||
| Grade Breakdown | |||
| 3 - VG | 30 | ||
| 2.5 - GD+ | 1 | ||
| 2 - GOOD | 34 | ||
| 1.5 - FAIR | 7 | ||
| 1 - POOR | 4 | ||
Dean's Cards offers a 100% Money Back Satisfaction Guarantee on all purchases. Just contact us within 10 days of the purchase date and we will refund your money or, when possible, replace the cards.
