1952 Topps Look 'N See Almost Complete Set
Shop Similar Items
1950s Non-Sports Trading Card Complete Sets (177 available)1952 Topps Almost Complete Sets (30 available)
1952 Topps Near Complete Sets (10 available)
4 Available Sets
EX - 5
Set breakdown by grade:
| Number of Cards in Set | 130 | ||
| Average Grade - Weighted by Value | 4.82 - EX | ||
| Average Grade - Unweighted | 3.80 - VG/EX | ||
| Grade Breakdown | |||
| PSA 7 - NM | 2 | ||
| 7 - NM | 1 | ||
| 6.5 - EX/MT+ | 1 | ||
| PSA 6 - EX/MT | 3 | ||
| 6 - EX/MT | 2 | ||
| 5 - EX | 23 | ||
| 4.5 - VG/EX+ | 7 | ||
| PSA 4 - VG/EX | 2 | ||
| 4 - VG/EX | 41 | ||
| 3.5 - VG+ | 4 | ||
| 3 - VG | 19 | ||
| 2.5 - GD+ | 2 | ||
| 2 - GOOD | 15 | ||
| 1.5 - FAIR | 7 | ||
| 1 - POOR | 1 | ||
This set does not include the following cards: #39 General George Patton, #44 Cleopatra, #57 Jesse James, #98 Adlai Stevenson, #129 Johannes Gutenberg
Dean's Cards offers a 100% Money Back Satisfaction Guarantee on all purchases. Just contact us within 10 days of the purchase date and we will refund your money or, when possible, replace the cards.
VG/EX+ - 4.5
Set breakdown by grade:
| Number of Cards in Set | 130 | ||
| Average Grade - Weighted by Value | 4.40 - VG/EX+ | ||
| Average Grade - Unweighted | 3.29 - VG+ | ||
| Grade Breakdown | |||
| PSA 6 - EX/MT | 2 | ||
| 6 - EX/MT | 1 | ||
| 5 - EX | 7 | ||
| 4.5 - VG/EX+ | 2 | ||
| PSA 4 - VG/EX | 2 | ||
| 4 - VG/EX | 51 | ||
| 3.5 - VG+ | 3 | ||
| 3 - VG | 23 | ||
| 2.5 - GD+ | 2 | ||
| 2 - GOOD | 29 | ||
| 1.5 - FAIR | 7 | ||
| 1 - POOR | 1 | ||
This set does not include the following cards: #39 General George Patton, #44 Cleopatra, #57 Jesse James, #98 Adlai Stevenson, #129 Johannes Gutenberg
Dean's Cards offers a 100% Money Back Satisfaction Guarantee on all purchases. Just contact us within 10 days of the purchase date and we will refund your money or, when possible, replace the cards.
VG - 3
Set breakdown by grade:
| Number of Cards in Set | 128 | ||
| Average Grade - Weighted by Value | 3.08 - VG | ||
| Average Grade - Unweighted | 2.34 - GD+ | ||
| Grade Breakdown | |||
| 5 - EX | 2 | ||
| 4.5 - VG/EX+ | 1 | ||
| PSA 4 - VG/EX | 1 | ||
| 4 - VG/EX | 7 | ||
| 3.5 - VG+ | 3 | ||
| 3 - VG | 30 | ||
| 2.5 - GD+ | 2 | ||
| 2 - GOOD | 49 | ||
| 1.5 - FAIR | 32 | ||
| 1 - POOR | 1 | ||
This set does not include the following cards: #15 Babe Ruth, #39 General George Patton, #44 Cleopatra, #55 Daniel Boone, #57 Jesse James, #98 Adlai Stevenson, #129 Johannes Gutenberg
Dean's Cards offers a 100% Money Back Satisfaction Guarantee on all purchases. Just contact us within 10 days of the purchase date and we will refund your money or, when possible, replace the cards.
GOOD - 2
Set breakdown by grade:
| Number of Cards in Set | 125 | ||
| Average Grade - Weighted by Value | 2.18 - GOOD | ||
| Average Grade - Unweighted | 1.75 - GOOD | ||
| Grade Breakdown | |||
| 4 - VG/EX | 3 | ||
| 3.5 - VG+ | 1 | ||
| 3 - VG | 2 | ||
| 2.5 - GD+ | 3 | ||
| 2 - GOOD | 58 | ||
| 1.5 - FAIR | 32 | ||
| 1 - POOR | 26 | ||
This set does not include the following cards: #15 Babe Ruth, #39 General George Patton, #40 Stonewall Jackson, #44 Cleopatra, #55 Daniel Boone, #57 Jesse James, #60 Wild Bill Hickok, #82 Rembrandt, #98 Adlai Stevenson, #129 Johannes Gutenberg
Dean's Cards offers a 100% Money Back Satisfaction Guarantee on all purchases. Just contact us within 10 days of the purchase date and we will refund your money or, when possible, replace the cards.
