1978-79 O-Pee-Chee Boston Bruins Near Team Set
Shop Similar Items
National Hockey League Team Sets (All Teams) (2,565 available)1978 O-Pee-Chee Bruins (129 available)
1978 O-Pee-Chee Near Complete Sets (4 available)
NM - 7
 
                    
            Set breakdown by grade:
| Number of Cards in Set | 20 | ||
| Average Grade - Weighted by Value | 6.84 - NM | ||
| Average Grade - Unweighted | 6.65 - EX/MT+ | ||
| Grade Breakdown | |||
| 8 - NM/MT | 2 | ||
| 7.5 - NM+ | 1 | ||
| 7 - NM | 9 | ||
| 6.5 - EX/MT+ | 1 | ||
| 6 - EX/MT | 5 | ||
| 5 - EX | 2 | ||
This set does not include the following cards: #140 Gerry Cheevers, #236 Don Marcotte, #307 Mark Suzor
Dean's Cards offers a 100% Money Back Satisfaction Guarantee on all purchases. Just contact us within 10 days of the purchase date and we will refund your money or, when possible, replace the cards.
EX/MT - 6
 
                    
            Set breakdown by grade:
| Number of Cards in Set | 22 | ||
| Average Grade - Weighted by Value | 5.96 - EX/MT | ||
| Average Grade - Unweighted | 5.64 - EX+ | ||
| Grade Breakdown | |||
| 7 - NM | 3 | ||
| 6.5 - EX/MT+ | 2 | ||
| 6 - EX/MT | 9 | ||
| 5 - EX | 5 | ||
| 4 - VG/EX | 2 | ||
| 3 - VG | 1 | ||
This set does not include the following card: #307 Mark Suzor
Dean's Cards offers a 100% Money Back Satisfaction Guarantee on all purchases. Just contact us within 10 days of the purchase date and we will refund your money or, when possible, replace the cards.
EX+ - 5.5
 
                    
            Set breakdown by grade:
| Number of Cards in Set | 22 | ||
| Average Grade - Weighted by Value | 5.47 - EX+ | ||
| Average Grade - Unweighted | 4.80 - EX | ||
| Grade Breakdown | |||
| 7 - NM | 1 | ||
| 6.5 - EX/MT+ | 2 | ||
| 6 - EX/MT | 1 | ||
| 5.5 - EX+ | 1 | ||
| 5 - EX | 9 | ||
| 4 - VG/EX | 5 | ||
| 3 - VG | 3 | ||
This set does not include the following card: #307 Mark Suzor
Dean's Cards offers a 100% Money Back Satisfaction Guarantee on all purchases. Just contact us within 10 days of the purchase date and we will refund your money or, when possible, replace the cards.
VG/EX+ - 4.5
 
                    
            Set breakdown by grade:
| Number of Cards in Set | 20 | ||
| Average Grade - Weighted by Value | 4.52 - VG/EX+ | ||
| Average Grade - Unweighted | 3.90 - VG/EX | ||
| Grade Breakdown | |||
| 6.5 - EX/MT+ | 1 | ||
| 6 - EX/MT | 1 | ||
| 5.5 - EX+ | 1 | ||
| 5 - EX | 1 | ||
| 4 - VG/EX | 9 | ||
| 3 - VG | 5 | ||
| 2 - GOOD | 2 | ||
This set does not include the following cards: #59 Mike Milbury, #305 Gary Doak, #307 Mark Suzor
Dean's Cards offers a 100% Money Back Satisfaction Guarantee on all purchases. Just contact us within 10 days of the purchase date and we will refund your money or, when possible, replace the cards.
VG - 3
 
                    
            Set breakdown by grade:
| Number of Cards in Set | 18 | ||
| Average Grade - Weighted by Value | 3.14 - VG | ||
| Average Grade - Unweighted | 2.89 - VG | ||
| Grade Breakdown | |||
| 5.5 - EX+ | 1 | ||
| 4 - VG/EX | 2 | ||
| 3 - VG | 9 | ||
| 2 - GOOD | 5 | ||
| 1.5 - FAIR | 1 | ||
This set does not include the following cards: #40 Terry O'Reilly, #59 Mike Milbury, #133 John Wensink, #305 Gary Doak, #307 Mark Suzor
Dean's Cards offers a 100% Money Back Satisfaction Guarantee on all purchases. Just contact us within 10 days of the purchase date and we will refund your money or, when possible, replace the cards.
GD+ - 2.5
 
                    
            Set breakdown by grade:
| Number of Cards in Set | 17 | ||
| Average Grade - Weighted by Value | 2.46 - GD+ | ||
| Average Grade - Unweighted | 2.21 - GOOD | ||
| Grade Breakdown | |||
| 4 - VG/EX | 1 | ||
| 3 - VG | 3 | ||
| 2.5 - GD+ | 1 | ||
| 2 - GOOD | 9 | ||
| 1.5 - FAIR | 2 | ||
| 1 - POOR | 1 | ||
This set does not include the following cards: #40 Terry O'Reilly, #59 Mike Milbury, #133 John Wensink, #305 Gary Doak, #307 Mark Suzor, #332 All-Star - Terry O'Reilly
Dean's Cards offers a 100% Money Back Satisfaction Guarantee on all purchases. Just contact us within 10 days of the purchase date and we will refund your money or, when possible, replace the cards.
 
                 
             
                 
                
