1947-1966 Exhibits Boston Red Sox Almost Complete Team Set
3 Available Sets
EX/MT - 6
Set breakdown by grade:
| Number of Cards in Set | 14 | ||
| Average Grade - Weighted by Value | 6.18 - EX/MT | ||
| Average Grade - Unweighted | 5.14 - EX | ||
| Grade Breakdown | |||
| 7 - NM | 1 | ||
| PSA 6 - EX/MT | 1 | ||
| 6 - EX/MT | 2 | ||
| 5 - EX | 8 | ||
| 4 - VG/EX | 1 | ||
| 3 - VG | 1 | ||
This set does not include the following cards: Tex Hughson, Carl Yastrzemski, Billy Klaus, Johnny Pesky
Dean's Cards offers a 100% Money Back Satisfaction Guarantee on all purchases. Just contact us within 10 days of the purchase date and we will refund your money or, when possible, replace the cards.
EX - 5
Set breakdown by grade:
| Number of Cards in Set | 13 | ||
| Average Grade - Weighted by Value | 4.85 - EX | ||
| Average Grade - Unweighted | 4.85 - EX | ||
| Grade Breakdown | |||
| PSA 6 - EX/MT | 1 | ||
| 6 - EX/MT | 1 | ||
| 5 - EX | 8 | ||
| 4 - VG/EX | 2 | ||
| 3 - VG | 1 | ||
This set does not include the following cards: Tex Hughson, Joe Dobson, Carl Yastrzemski, Billy Klaus, Johnny Pesky
Dean's Cards offers a 100% Money Back Satisfaction Guarantee on all purchases. Just contact us within 10 days of the purchase date and we will refund your money or, when possible, replace the cards.
VG/EX+ - 4.5
Set breakdown by grade:
| Number of Cards in Set | 14 | ||
| Average Grade - Weighted by Value | 4.43 - VG/EX+ | ||
| Average Grade - Unweighted | 4.25 - VG/EX+ | ||
| Grade Breakdown | |||
| PSA 6 - EX/MT | 1 | ||
| 6 - EX/MT | 1 | ||
| 5 - EX | 4 | ||
| 4 - VG/EX | 5 | ||
| 3 - VG | 2 | ||
| 1.5 - FAIR | 1 | ||
This set does not include the following cards: Tex Hughson, Carl Yastrzemski, Billy Klaus, Johnny Pesky
Dean's Cards offers a 100% Money Back Satisfaction Guarantee on all purchases. Just contact us within 10 days of the purchase date and we will refund your money or, when possible, replace the cards.
