1947-1966 Exhibits Boston Red Sox Almost Complete Team Set
EX/MT - 6
Set breakdown by grade:
| Number of Cards in Set | 14 | ||
| Average Grade - Weighted by Value | 6.21 - EX/MT | ||
| Average Grade - Unweighted | 5.29 - EX+ | ||
| Grade Breakdown | |||
| 7 - NM | 2 | ||
| PSA 6 - EX/MT | 1 | ||
| 6 - EX/MT | 2 | ||
| 5 - EX | 7 | ||
| 4 - VG/EX | 1 | ||
| 3 - VG | 1 | ||
This set does not include the following cards: Tex Hughson, Carl Yastrzemski, Billy Klaus, Johnny Pesky
Dean's Cards offers a 100% Money Back Satisfaction Guarantee on all purchases. Just contact us within 10 days of the purchase date and we will refund your money or, when possible, replace the cards.
EX - 5
Set breakdown by grade:
| Number of Cards in Set | 13 | ||
| Average Grade - Weighted by Value | 4.95 - EX | ||
| Average Grade - Unweighted | 5.00 - EX | ||
| Grade Breakdown | |||
| 7 - NM | 1 | ||
| PSA 6 - EX/MT | 1 | ||
| 6 - EX/MT | 1 | ||
| 5 - EX | 7 | ||
| 4 - VG/EX | 2 | ||
| 3 - VG | 1 | ||
This set does not include the following cards: Tex Hughson, Joe Dobson, Carl Yastrzemski, Billy Klaus, Johnny Pesky
Dean's Cards offers a 100% Money Back Satisfaction Guarantee on all purchases. Just contact us within 10 days of the purchase date and we will refund your money or, when possible, replace the cards.
