1947-1966 Exhibits Boston Red Sox Near Team Set
3 Available Sets
EX/MT - 6
Set breakdown by grade:
| Number of Cards in Set | 10 | ||
| Average Grade - Weighted by Value | 5.81 - EX/MT | ||
| Average Grade - Unweighted | 5.70 - EX+ | ||
| Grade Breakdown | |||
| 7 - NM | 2 | ||
| PSA 6 - EX/MT | 1 | ||
| 6 - EX/MT | 3 | ||
| 5 - EX | 3 | ||
| 4 - VG/EX | 1 | ||
This set does not include the following cards: Tex Hughson, Joe Dobson, Eddie Lake, Carl Yastrzemski, Billy Klaus, Johnny Pesky
Dean's Cards offers a 100% Money Back Satisfaction Guarantee on all purchases. Just contact us within 10 days of the purchase date and we will refund your money or, when possible, replace the cards.
EX+ - 5.5
Set breakdown by grade:
| Number of Cards in Set | 14 | ||
| Average Grade - Weighted by Value | 5.25 - EX+ | ||
| Average Grade - Unweighted | 4.89 - EX | ||
| Grade Breakdown | |||
| 7 - NM | 1 | ||
| PSA 6 - EX/MT | 1 | ||
| 6 - EX/MT | 2 | ||
| 5 - EX | 7 | ||
| 4 - VG/EX | 1 | ||
| 3 - VG | 1 | ||
| 1.5 - FAIR | 1 | ||
This set does not include the following cards: Tex Hughson, Carl Yastrzemski, Billy Klaus, Johnny Pesky
Dean's Cards offers a 100% Money Back Satisfaction Guarantee on all purchases. Just contact us within 10 days of the purchase date and we will refund your money or, when possible, replace the cards.
VG/EX+ - 4.5
Set breakdown by grade:
| Number of Cards in Set | 14 | ||
| Average Grade - Weighted by Value | 4.54 - VG/EX+ | ||
| Average Grade - Unweighted | 4.25 - VG/EX+ | ||
| Grade Breakdown | |||
| 7 - NM | 1 | ||
| PSA 6 - EX/MT | 1 | ||
| 6 - EX/MT | 1 | ||
| 5 - EX | 2 | ||
| 4 - VG/EX | 5 | ||
| 3 - VG | 3 | ||
| 1.5 - FAIR | 1 | ||
This set does not include the following cards: Tex Hughson, Carl Yastrzemski, Billy Klaus, Johnny Pesky
Dean's Cards offers a 100% Money Back Satisfaction Guarantee on all purchases. Just contact us within 10 days of the purchase date and we will refund your money or, when possible, replace the cards.
