1909-11 T206 Almost Complete Set
Shop Similar Items
Pre-WW I Baseball Card Sets (40 available)1909 T206 Almost Complete Sets (45 available)
1909 T206 Near Complete Sets (9 available)
4 Available Sets
VG/EX - 4

Set breakdown by grade:
Number of Cards in Set | 488 | ||
Average Grade - Weighted by Value | 3.77 - VG/EX | ||
Average Grade - Unweighted | 3.60 - VG+ | ||
Grade Breakdown | |||
SGC 6 - EX/MT | 1 | ||
SGC 5.5 - EX+ | 2 | ||
PSA 5 - EX | 18 | ||
SGC 5 - EX | 21 | ||
5 - EX | 1 | ||
PSA 4.5 - VG/EX+ | 27 | ||
SGC 4.5 - VG/EX+ | 6 | ||
PSA 4 - VG/EX | 164 | ||
SGC 4 - VG/EX | 34 | ||
4 - VG/EX | 6 | ||
PSA 3.5 - VG+ | 29 | ||
SGC 3.5 - VG+ | 10 | ||
3.5 - VG+ | 1 | ||
SGC 3 - VG | 15 | ||
3 - VG | 35 | ||
PSA 3 - VG | 55 | ||
SGC 2.5 - GD+ | 2 | ||
PSA 2.5 - GD+ | 6 | ||
2 - GOOD | 27 | ||
SGC 2 - GOOD | 2 | ||
PSA 2 - GOOD | 9 | ||
PSA 1.5 - FAIR | 1 | ||
1.5 - FAIR | 12 | ||
1 - POOR | 4 |
Dean's Cards offers a 100% Money Back Satisfaction Guarantee on all purchases. Just contact us within 10 days of the purchase date and we will refund your money or, when possible, replace the cards.
VG - 3

Set breakdown by grade:
Number of Cards in Set | 488 | ||
Average Grade - Weighted by Value | 3.21 - VG | ||
Average Grade - Unweighted | 2.97 - VG | ||
Grade Breakdown | |||
SGC 6 - EX/MT | 1 | ||
SGC 5.5 - EX+ | 1 | ||
SGC 5 - EX | 11 | ||
PSA 5 - EX | 6 | ||
PSA 4.5 - VG/EX+ | 8 | ||
SGC 4.5 - VG/EX+ | 2 | ||
PSA 4 - VG/EX | 52 | ||
SGC 4 - VG/EX | 11 | ||
4 - VG/EX | 2 | ||
PSA 3.5 - VG+ | 28 | ||
SGC 3.5 - VG+ | 11 | ||
SGC 3 - VG | 23 | ||
PSA 3 - VG | 103 | ||
3 - VG | 74 | ||
SGC 2.5 - GD+ | 4 | ||
PSA 2.5 - GD+ | 19 | ||
2.5 - GD+ | 1 | ||
2 - GOOD | 80 | ||
PSA 2 - GOOD | 32 | ||
SGC 2 - GOOD | 2 | ||
PSA 1.5 - FAIR | 1 | ||
1.5 - FAIR | 12 | ||
1 - POOR | 4 |
Dean's Cards offers a 100% Money Back Satisfaction Guarantee on all purchases. Just contact us within 10 days of the purchase date and we will refund your money or, when possible, replace the cards.
GD+ - 2.5

Set breakdown by grade:
Number of Cards in Set | 466 | ||
Average Grade - Weighted by Value | 2.54 - GD+ | ||
Average Grade - Unweighted | 2.32 - GD+ | ||
Grade Breakdown | |||
PSA 4 - VG/EX | 29 | ||
SGC 4 - VG/EX | 6 | ||
4 - VG/EX | 1 | ||
PSA 3.5 - VG+ | 11 | ||
SGC 3.5 - VG+ | 4 | ||
SGC 3 - VG | 11 | ||
PSA 3 - VG | 45 | ||
3 - VG | 32 | ||
BVG 3 - VG | 1 | ||
PSA 2.5 - GD+ | 19 | ||
SGC 2.5 - GD+ | 3 | ||
2 - GOOD | 146 | ||
PSA 2 - GOOD | 66 | ||
SGC 2 - GOOD | 5 | ||
PSA 1.5 - FAIR | 5 | ||
1.5 - FAIR | 74 | ||
1 - POOR | 8 |
Dean's Cards offers a 100% Money Back Satisfaction Guarantee on all purchases. Just contact us within 10 days of the purchase date and we will refund your money or, when possible, replace the cards.
FAIR - 1.5

Set breakdown by grade:
Number of Cards in Set | 315 | ||
Average Grade - Weighted by Value | 1.71 - FAIR | ||
Average Grade - Unweighted | 1.63 - FAIR | ||
Grade Breakdown | |||
PSA 2 - GOOD | 42 | ||
2 - GOOD | 99 | ||
SGC 2 - GOOD | 4 | ||
PSA 1.5 - FAIR | 9 | ||
1.5 - FAIR | 96 | ||
1 - POOR | 64 | ||
PSA 1 - POOR | 1 |
Dean's Cards offers a 100% Money Back Satisfaction Guarantee on all purchases. Just contact us within 10 days of the purchase date and we will refund your money or, when possible, replace the cards.